Dammam property prices and rents
Annual rents (REGA)
Average annual rent in the city
19,311 SAR
Q1 2026, 43,648 deals, 90 districts
Each point is a weighted average Osool calculates from published REGA data for that reporting quarter. The property mix can change between quarters; this does not track the rent of the same home.
What are you renting?
Q1 2026 · Property types available in this quarter
37,683 deals
4,204 deals
848 deals
607 deals
View figures and details
| Quarter | Average annual rent (all residential types) | Deals | Apartment | Studio | Villa |
|---|---|---|---|---|---|
| Q1 2026 | 19,311 SAR | 43,648 | 18,690 SAR37,683 deals | 14,689 SAR4,204 deals | 54,296 SAR848 deals |
| Q4 2025 | 19,829 SAR | 47,821 | 18,978 SAR41,397 deals | 12,360 SAR4,230 deals | 63,487 SAR1,220 deals |
| Q3 2025 | 19,392 SAR | 40,722 | 18,976 SAR35,190 deals | 12,814 SAR3,940 deals | 57,113 SAR823 deals |
| Q2 2025 | 19,255 SAR | 34,166 | 18,613 SAR29,408 deals | 12,457 SAR3,251 deals | 58,103 SAR834 deals |
| Q1 2025 | 18,288 SAR | 40,048 | 17,981 SAR34,844 deals | 12,047 SAR3,736 deals | 52,375 SAR676 deals |
Sale prices (recorded deeds)
Price per m², latest four quarters
2,545 SAR
Q3 2025 to Q2 2026, 4,672 price sample weight (count reliability not retained)
Yearly change in price per m²
+1.7%
Against Q3 2024 to Q2 2025
Land and built property combined. Quarters below the publication threshold are left as gaps; no price is inferred.
View figures and details
Weight based on property counts, including a possible unit weight for missing counts. Historical fallback information was not retained, so this weight does not establish an actual transaction or property count.
| Quarter | Price sample weight | Price per m² (land and built mixed) |
|---|---|---|
| Q2 2026 | 1,092 | 2,713 SAR |
| Q1 2026 | 1,093 | 2,464 SAR |
| Q4 2025 | 1,256 | 2,524 SAR |
| Q3 2025 | 1,231 | 2,489 SAR |
| Q2 2025 | 1,233 | 2,634 SAR |
| Q1 2025 | 1,693 | 2,629 SAR |
| Q4 2024 | 2,270 | 2,415 SAR |
| Q3 2024 | 1,811 | 2,403 SAR |
| Q2 2024 | 1,530 | 2,356 SAR |
| Q1 2024 | 2,348 | 2,139 SAR |
District land prices (REGA)
Average price per m² as REGA published it, by district, land use and actual reporting quarter. These are transaction aggregates, not valuations of individual plots.
- Published prices
- 15
- Districts with prices
- 13
- Prices withheld by source
- 65
- Conflicting observations
- 1
Highest published prices in view · Commercial
Q3 2025 · Compare within the same land use; the complete figures remain below.
8 transactions
8 transactions
10 transactions
Highest published prices in view · Residential
Q3 2025 · Compare within the same land use; the complete figures remain below.
11 transactions
8 transactions
15 transactions
7 transactions
23 transactions
8 transactions
| District | Land use | Average price (SAR/m²) | Actual quarter | Transactions | Source |
|---|---|---|---|---|---|
| الخدمات المساندة | Commercial | 610 | Q3 2025 | 10 | Source |
| الخدمات المساندة | Residential | 617.45 | Q3 2025 | 11 | Source |
| السيف | Residential | 1,933.1 | Q3 2025 | 23 | Source |
| الشعلة | Commercial | 2,046.6 | Q3 2025 | 8 | Source |
| العدامة | Residential | 1,969.53 | Q3 2025 | 7 | Source |
| الفنار | Residential | 0 | Q3 2025 | 43 | Source |
| الفيصلية | Residential | 2,420 | Q3 2025 | 15 | Source |
| القصور | Residential | 3,600.1 | Q3 2025 | 8 | Source |
| المنار | Residential | 1,870.53 | Q3 2025 | 8 | Source |
| المنتزة | Residential | 6,233.05 | Q3 2025 | 11 | Source |
| الوسام | Residential | 1,451.59 | Q3 2025 | 6 | Source |
| بدر | Residential | 1,855.08 | Q3 2025 | 9 | Source |
| طيبة | Commercial | 2,687.52 | Q3 2025 | 8 | Source |
| طيبة | Residential | 1,750 | Q3 2025 | 10 | Source |
| غرناطة | Residential | 1,270.59 | Q3 2025 | 7 | Source |
Prices are never carried forward or inferred when withheld. Newer city-level releases do not update a district price.
Real Estate General Authority · Saudi Open Data · Open Data license
Sales activity in Dammam
Sales by year
Hollow bar: a partial or not comparable period.
| Year | Sales | Value (SAR) | Value per m² (SAR) | Note |
|---|---|---|---|---|
| 2026 | 4,918 | 5,688,211,862 | not shown | partial, to 2 October 2026 |
| 2025 | 8,249 | 13,291,011,783 | 426 | |
| 2024 | 12,915 | 18,508,542,166 | 896 | |
| 2023 | 10,614 | 19,648,375,040 | 846 | |
| 2022 | 14,125 | 25,351,466,186 | 958 | |
| 2021 | 14,592 | 17,236,601,684 | 164 | |
| 2020 | 14,296 | 20,977,849,122 | 407 | |
| 2019 | 15,815 | 39,447,266,948 | 3,305 | |
| 2018 | 9,896 | 15,749,628,986 | 1,465 | |
| 2017 | 9,092 | 14,102,623,822 | 1,269 | |
| 2016 | 8,572 | 16,227,842,003 | 1,117 | |
| 2015 | 12,501 | 26,534,483,924 | 935 | |
| 2014 | 14,151 | 25,722,611,655 | 843 | |
| 2013 | 16,913 | 31,162,564,788 | 1,049 | |
| 2012 | 14,237 | 22,318,847,136 | 445 | |
| 2011 | 19,513 | 30,362,619,915 | 235 | |
| 2010 | 15,951 | 25,274,523,471 | not shown | same as region total |
| 2009 | 16,611 | 18,955,496,643 | not shown | same as region total |
| 2008 | 13,945 | 24,129,381,019 | not shown | same as region total |
| 2007 | 16,840 | 13,798,775,306 | not shown | same as region total |
| 2006 | 9,236 | 4,805,200,329 | not shown | first year on record; same as region total |
Value per m² is total value divided by total area, land and built property together, shown only for complete years with no flag.
Sales by month
The chart shows 11 complete months; the table also lists October 2026, recorded only to 2 October 2026.
| Month | Sales | Value (SAR) | Note |
|---|---|---|---|
| October 2026 | 0 | 0 | none recorded; partial, to 2 October 2026 |
| September 2026 | 365 | 379,149,778 | |
| August 2026 | 539 | 527,501,675 | |
| July 2026 | 669 | 745,553,381 | |
| June 2026 | 651 | 655,412,057 | |
| May 2026 | 502 | 553,862,486 | |
| April 2026 | 582 | 619,769,930 | |
| March 2026 | 449 | 541,263,428 | |
| February 2026 | 565 | 707,306,906 | |
| January 2026 | 596 | 958,392,222 | |
| December 2025 | 603 | 932,179,823 | |
| November 2025 | 483 | 687,153,496 |
Districts with the most sales
Since records began in the city (2006), to 2 October 2026.
| Rank | District | Sales | Value (SAR) |
|---|---|---|---|
| 1 | الشعلة | 15,297 | 22,286,271,325 |
| 2 | النور | 15,268 | 10,936,362,301 |
| 3 | طيبة | 14,831 | 17,430,207,079 |
| 4 | الحى الثالث | 10,149 | 7,861,497,981 |
| 5 | الحى السابع | 9,615 | 4,605,699,812 |
Market activity across Saudi Arabia: regions, cities and the daily index
Districts
A view across district rents
Q1 2026 · Selected by deal count; the mix of property types can differ.
2,894 deals
2,242 deals
2,195 deals
1,924 deals
1,793 deals
1,601 deals
A view across recorded sale prices
The same four-quarter window shown below. Land and built property combined; only prices meeting the publication threshold.
207 price sample weight (count reliability not retained)
248 price sample weight (count reliability not retained)
636 price sample weight (count reliability not retained)
68 price sample weight (count reliability not retained)
140 price sample weight (count reliability not retained)
85 price sample weight (count reliability not retained)
View figures and details
| District | Average annual rent | Residential sale price per m² |
|---|---|---|
| النور | 17,919 SAR2,894 deals | 2,380 SAR207 price sample weight (count reliability not retained) |
| طيبة | 20,230 SAR2,242 deals | 2,394 SAR248 price sample weight (count reliability not retained) |
| ضاحية الملك فهد | 19,889 SAR2,195 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الشعلة | 28,946 SAR1,924 deals | 2,243 SAR636 price sample weight (count reliability not retained) |
| الراكة الشمالية | 22,138 SAR1,793 deals | No residential sale deeds on file |
| Adamah | 12,273 SAR1,601 deals | 3,105 SAR68 price sample weight (count reliability not retained) |
| بدر | 18,489 SAR1,537 deals | 2,187 SAR140 price sample weight (count reliability not retained) |
| Al Jalawiyah | 15,765 SAR1,381 deals | Price sample weight below 30: price not published14 price sample weight (count reliability not retained) |
| البادية | 12,137 SAR1,328 deals | 2,717 SAR85 price sample weight (count reliability not retained) |
| الأثير | 11,454 SAR1,321 deals | Price sample weight below 30: price not published29 price sample weight (count reliability not retained) |
| الزهور | 15,738 SAR1,281 deals | 2,238 SAR73 price sample weight (count reliability not retained) |
| أحد | 18,022 SAR1,240 deals | 2,067 SAR70 price sample weight (count reliability not retained) |
| الضباب | 15,885 SAR1,083 deals | Price sample weight below 30: price not published21 price sample weight (count reliability not retained) |
| المنار | 20,871 SAR1,032 deals | 2,131 SAR131 price sample weight (count reliability not retained) |
| الخليج | 10,909 SAR975 deals | 2,336 SAR75 price sample weight (count reliability not retained) |
| Al Faisaliyah | 23,290 SAR952 deals | 2,988 SAR72 price sample weight (count reliability not retained) |
| Al Mazruiyah | 19,971 SAR828 deals | Price sample weight below 30: price not published21 price sample weight (count reliability not retained) |
| النخيل | 12,784 SAR774 deals | Price sample weight below 30: price not published20 price sample weight (count reliability not retained) |
| غرناطة | 15,537 SAR732 deals | 1,700 SAR58 price sample weight (count reliability not retained) |
| Al Rawdah | 17,982 SAR718 deals | 2,545 SAR31 price sample weight (count reliability not retained) |
| Al Aziziyah | 17,815 SAR683 deals | Price sample weight below 30: price not published17 price sample weight (count reliability not retained) |
| المحمدية | 17,260 SAR626 deals | Price sample weight below 30: price not published14 price sample weight (count reliability not retained) |
| الصفاء | 24,759 SAR625 deals | No residential sale deeds on file |
| الجوهرة | 22,091 SAR624 deals | 2,358 SAR35 price sample weight (count reliability not retained) |
| القادسية | 13,578 SAR617 deals | 2,328 SAR44 price sample weight (count reliability not retained) |
| الفيحاء | 17,250 SAR593 deals | 2,706 SAR39 price sample weight (count reliability not retained) |
| الندى | 26,056 SAR583 deals | 2,670 SAR159 price sample weight (count reliability not retained) |
| Al Souq | 12,683 SAR583 deals | Price sample weight below 30: price not published23 price sample weight (count reliability not retained) |
| مدينة العمال | 14,921 SAR544 deals | 2,270 SAR57 price sample weight (count reliability not retained) |
| السلام | 17,871 SAR509 deals | Price sample weight below 30: price not published11 price sample weight (count reliability not retained) |
| البديع | 17,976 SAR494 deals | Price sample weight below 30: price not published19 price sample weight (count reliability not retained) |
| هجر | 30,744 SAR489 deals | 2,977 SAR50 price sample weight (count reliability not retained) |
| الأمير محمد بن سعود | 19,212 SAR420 deals | Price sample weight below 30: price not published15 price sample weight (count reliability not retained) |
| Al Hamra | 18,879 SAR399 deals | Price sample weight below 30: price not published10 price sample weight (count reliability not retained) |
| الطبيشي | 19,417 SAR391 deals | Price sample weight below 30: price not published17 price sample weight (count reliability not retained) |
| عبدالله فؤاد | 20,984 SAR389 deals | Price sample weight below 30: price not published9 price sample weight (count reliability not retained) |
| Al Rabea | 15,245 SAR385 deals | Price sample weight below 30: price not published16 price sample weight (count reliability not retained) |
| العنود | 16,268 SAR356 deals | 3,430 SAR44 price sample weight (count reliability not retained) |
| مخطط الإتصالات | 16,930 SAR350 deals | 2,040 SAR117 price sample weight (count reliability not retained) |
| القزاز | 11,662 SAR349 deals | Price sample weight below 30: price not published23 price sample weight (count reliability not retained) |
| الخالدية الجنوبية | 15,127 SAR339 deals | Price sample weight below 30: price not published13 price sample weight (count reliability not retained) |
| الفرسان | 20,942 SAR325 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| ابن خلدون | 15,283 SAR314 deals | No residential sale deeds on file |
| الدواسر | 11,792 SAR302 deals | Price sample weight below 30: price not published23 price sample weight (count reliability not retained) |
| الشاطئ الشرقي | 26,669 SAR299 deals | 3,723 SAR112 price sample weight (count reliability not retained) |
| العمامرة | 12,318 SAR293 deals | Price sample weight below 30: price not published8 price sample weight (count reliability not retained) |
| العروبة | 24,613 SAR279 deals | Price sample weight below 30: price not published22 price sample weight (count reliability not retained) |
| الفردوس | 28,318 SAR278 deals | Price sample weight below 30: price not published25 price sample weight (count reliability not retained) |
| Al Muraikabat | 16,844 SAR243 deals | Price sample weight below 30: price not published25 price sample weight (count reliability not retained) |
| المنتزة | 39,019 SAR243 deals | Price sample weight below 30: price not published25 price sample weight (count reliability not retained) |
| الخضرية | 14,222 SAR239 deals | Price sample weight below 30: price not published15 price sample weight (count reliability not retained) |
| الواحة | 24,392 SAR218 deals | Price sample weight below 30: price not published20 price sample weight (count reliability not retained) |
| النورس | 25,789 SAR181 deals | Price sample weight below 30: price not published13 price sample weight (count reliability not retained) |
| السيف | 38,102 SAR172 deals | 4,247 SAR296 price sample weight (count reliability not retained) |
| الشاطئ الغربي | 29,470 SAR165 deals | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| الجامعيين | 26,735 SAR152 deals | 2,968 SAR33 price sample weight (count reliability not retained) |
| الأمانة | 21,995 SAR152 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الصدفة | 90,333 SAR132 deals | No residential sale deeds on file |
| الخالدية الشمالية | 19,580 SAR130 deals | Price sample weight below 30: price not published22 price sample weight (count reliability not retained) |
| النزهة | 28,459 SAR128 deals | Price sample weight below 30: price not published18 price sample weight (count reliability not retained) |
| الصناعية الثانية | 57,808 SAR104 deals | 597 SAR59 price sample weight (count reliability not retained) |
| حي صناعية الظهران | 16,920 SAR103 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الشروق | 19,481 SAR100 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الإسكان الجنوبي | 30,044 SAR98 deals | 2,558 SAR438 price sample weight (count reliability not retained) |
| ميناء الملك عبدالعزيز | 108,768 SAR92 deals | No residential sale deeds on file |
| الإسكان | 24,249 SAR81 deals | 1,006 SAR191 price sample weight (count reliability not retained) |
| الناصرية | 18,215 SAR69 deals | Price sample weight below 30: price not published19 price sample weight (count reliability not retained) |
| Al Rayyan | 29,890 SAR65 deals | Price sample weight below 30: price not published10 price sample weight (count reliability not retained) |
| الصناعية | 16,330 SAR64 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الإسكان الشمالي | 24,913 SAR64 deals | No residential sale deeds on file |
| الحسام | 62,404 SAR61 deals | Price sample weight below 30: price not published21 price sample weight (count reliability not retained) |
| تهامة | 30,488 SAR58 deals | Price sample weight below 30: price not published8 price sample weight (count reliability not retained) |
| الرابية | 11,801 SAR57 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الدانة | 18,446 SAR50 deals | No residential sale deeds on file |
| Al Nahdah | 34,000 SAR28 deals | Price sample weight below 30: price not published14 price sample weight (count reliability not retained) |
| الأمل | 32,228 SAR24 deals | No residential sale deeds on file |
| الصناعية الأولى | 66,310 SAR23 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| Al Naseem | 21,847 SAR20 deals | No residential sale deeds on file |
| البحيرة | 16,440 SAR13 deals | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| منطقة الخدمات المساندة | 13,200 SAR13 deals | No residential sale deeds on file |
| الجود | 18,886 SAR7 deals | No residential sale deeds on file |
| قصر الخليج | 38,667 SAR6 deals | No residential sale deeds on file |
| شاطئ نصف القمر | 44,000 SAR5 deals | Price sample weight below 30: price not published7 price sample weight (count reliability not retained) |
| الهضبة | 19,920 SAR5 deals | No residential sale deeds on file |
| الأنوار | 17,550 SAR4 deals | No residential sale deeds on file |
| البساتين | 25,667 SAR3 deals | No residential sale deeds on file |
| الشركة السعودية للبيئة | 26,000 SAR3 deals | No residential sale deeds on file |
| الحزم | 10,000 SAR2 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الفنار | 40,000 SAR1 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| المطار | 24,000 SAR1 deals | No residential sale deeds on file |
| غرب الدمام | No official rent figure | 742 SAR162 price sample weight (count reliability not retained) |
| اسكان الدمام الجنوبي | No official rent figure | 2,491 SAR40 price sample weight (count reliability not retained) |
| القصور بالظهران | No official rent figure | 3,136 SAR36 price sample weight (count reliability not retained) |
| المنتزه | No official rent figure | 3,859 SAR35 price sample weight (count reliability not retained) |
| القصور | No official rent figure | 3,981 SAR32 price sample weight (count reliability not retained) |
| الصفا | No official rent figure | Price sample weight below 30: price not published20 price sample weight (count reliability not retained) |
| الربوة | No official rent figure | Price sample weight below 30: price not published19 price sample weight (count reliability not retained) |
| الجامعة | No official rent figure | Price sample weight below 30: price not published13 price sample weight (count reliability not retained) |
| العدامه | No official rent figure | Price sample weight below 30: price not published11 price sample weight (count reliability not retained) |
| بن خلدون | No official rent figure | Price sample weight below 30: price not published10 price sample weight (count reliability not retained) |
| قصرالخليج | No official rent figure | Price sample weight below 30: price not published9 price sample weight (count reliability not retained) |
| البيضاء | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| الترجي بالظهران | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| الدوحة الجنوبية | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| المحمدية 4 | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| الميناء | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| اجيال | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| الزهور بسيهات | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| الوسام | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| شاطئ قرية الخليج | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| الدمام | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| دانة سيهات | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| الترجي | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الخدمات المساندة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الدوحة الجنوبية بالظهران | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المحمدية 2 | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المحمدية4 تجاري | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المطلق | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المنيرة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| النخيل الجنوبي | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| النخيل الشمالي | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| جنوب طريق الرياض الدمام السريع | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| شمال طريق الظهران | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الامراء | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الحي الاول | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الحي الثالث | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الحي الثاني | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الحي الرابع | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الدانه | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الدوحة الشرقية | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الدوحة الشمالية | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الرابيه | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الراكة الجنوبية | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الشاطي | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الظهران | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| المحمديه 1مستودعات | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| النابيه | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| ميناء الملك عبد العزيز | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
Districts with no official figures
Districts the district catalogue lists for which REGA published no rent in Q1 2026 and no recorded residential sale deeds carry the same name. They are listed by name only, with no figure.
- Al Andalus
- Al Zahra
- Al Salamah
- Corniche
- Al Mahasin
- Al Yarmuk
- King Fahd University District