Yanbu property prices and rents
Annual rents (REGA)
Average annual rent in the city
16,900 SAR
Q1 2026, 6,076 deals, 56 districts
Each point is a weighted average Osool calculates from published REGA data for that reporting quarter. The property mix can change between quarters; this does not track the rent of the same home.
What are you renting?
Q1 2026 · Property types available in this quarter
5,360 deals
415 deals
222 deals
73 deals
View figures and details
| Quarter | Average annual rent (all residential types) | Deals | Apartment | Villa | Studio |
|---|---|---|---|---|---|
| Q1 2026 | 16,900 SAR | 6,076 | 15,485 SAR5,360 deals | 35,309 SAR415 deals | 12,319 SAR222 deals |
| Q4 2025 | 16,589 SAR | 6,877 | 15,295 SAR6,077 deals | 35,160 SAR450 deals | 11,500 SAR253 deals |
| Q3 2025 | 16,159 SAR | 6,676 | 15,147 SAR5,916 deals | 35,629 SAR353 deals | 12,758 SAR362 deals |
| Q2 2025 | 16,572 SAR | 5,084 | 15,397 SAR4,472 deals | 34,838 SAR333 deals | 11,282 SAR235 deals |
| Q1 2025 | 16,253 SAR | 5,127 | 15,259 SAR4,559 deals | 31,173 SAR290 deals | 11,766 SAR218 deals |
Sale prices (recorded deeds)
Price per m², latest four quarters
542 SAR
Q2 2025 to Q1 2026, 69 price sample weight (count reliability not retained)
Yearly change in price per m²
+8.0%
Against Q4 2024 to Q1 2025
Land and built property combined. Quarters below the publication threshold are left as gaps; no price is inferred.
View figures and details
Weight based on property counts, including a possible unit weight for missing counts. Historical fallback information was not retained, so this weight does not establish an actual transaction or property count.
| Quarter | Price sample weight | Price per m² (land and built mixed) |
|---|---|---|
| Q1 2026 | 10 | Price sample weight below 30: price not published |
| Q4 2025 | 1 | Price sample weight below 30: price not published |
| Q3 2025 | 40 | 554 SAR |
| Q2 2025 | 18 | Price sample weight below 30: price not published |
| Q1 2025 | 126 | 523 SAR |
| Q4 2024 | 417 | 495 SAR |
Districts
View figures and details
| District | Average annual rent | Residential sale price per m² |
|---|---|---|
| النسيم | 16,036 SAR736 deals | No residential sale deeds on file |
| المجد | 15,574 SAR581 deals | No residential sale deeds on file |
| الربيع | 16,499 SAR424 deals | No residential sale deeds on file |
| الفردوس | 13,884 SAR358 deals | No residential sale deeds on file |
| المروج | 18,499 SAR354 deals | No residential sale deeds on file |
| البحيرة | 15,187 SAR298 deals | No residential sale deeds on file |
| رضوى | 19,307 SAR264 deals | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الجابرية | 18,367 SAR230 deals | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| قرطبة | 15,172 SAR230 deals | No residential sale deeds on file |
| الفلاح | 13,673 SAR198 deals | No residential sale deeds on file |
| البندر | 16,026 SAR192 deals | No residential sale deeds on file |
| الدانة | 14,940 SAR168 deals | No residential sale deeds on file |
| السميرى | 18,778 SAR167 deals | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الزهور | 10,643 SAR167 deals | No residential sale deeds on file |
| الصريف | 12,763 SAR165 deals | No residential sale deeds on file |
| الامارة | 17,276 SAR154 deals | No residential sale deeds on file |
| الربوة | 12,109 SAR146 deals | No residential sale deeds on file |
| الحدائق | 14,142 SAR108 deals | No residential sale deeds on file |
| العيون | 35,362 SAR93 deals | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| خالد | 29,833 SAR93 deals | No residential sale deeds on file |
| الياقوت | 15,763 SAR90 deals | No residential sale deeds on file |
| Al Nakheel | 26,331 SAR71 deals | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| الصبح | 23,130 SAR64 deals | No residential sale deeds on file |
| مشرفة | 13,333 SAR64 deals | No residential sale deeds on file |
| العقيق | 14,147 SAR61 deals | No residential sale deeds on file |
| الرابية | 13,308 SAR58 deals | No residential sale deeds on file |
| فيصل | 45,553 SAR55 deals | No residential sale deeds on file |
| الحوراء | 16,051 SAR46 deals | No residential sale deeds on file |
| البثنة | 25,768 SAR43 deals | No residential sale deeds on file |
| الشاطئ | 15,807 SAR43 deals | No residential sale deeds on file |
| عين النوى | 26,202 SAR41 deals | No residential sale deeds on file |
| النواة | 23,420 SAR37 deals | No residential sale deeds on file |
| ينبع البلد | 11,542 SAR37 deals | No residential sale deeds on file |
| الدوحة | 14,176 SAR36 deals | No residential sale deeds on file |
| المرجان | 15,852 SAR36 deals | No residential sale deeds on file |
| الورود | 12,973 SAR33 deals | No residential sale deeds on file |
| الريان | 14,736 SAR32 deals | No residential sale deeds on file |
| المصيف | 16,427 SAR18 deals | No residential sale deeds on file |
| النزهة | 12,388 SAR12 deals | No residential sale deeds on file |
| الوادي | 18,300 SAR9 deals | No residential sale deeds on file |
| الواحة | 12,433 SAR8 deals | No residential sale deeds on file |
| الشعلة | 19,000 SAR7 deals | No residential sale deeds on file |
| العصيلى | 11,897 SAR7 deals | No residential sale deeds on file |
| النهضة | 19,236 SAR7 deals | No residential sale deeds on file |
| غرناطة | 14,457 SAR7 deals | No residential sale deeds on file |
| فهد | 83,600 SAR5 deals | No residential sale deeds on file |
| ميناء ينبع التجارى | 17,640 SAR5 deals | No residential sale deeds on file |
| الصناعات الثقيلة | 22,750 SAR4 deals | No residential sale deeds on file |
| العروبة | 14,550 SAR4 deals | No residential sale deeds on file |
| الصفاء | 10,365 SAR2 deals | No residential sale deeds on file |
| الصناعات الخفيفة | 16,000 SAR2 deals | No residential sale deeds on file |
| الغدير | 16,800 SAR2 deals | No residential sale deeds on file |
| الجار | 15,000 SAR1 deals | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الرحاب | 18,000 SAR1 deals | No residential sale deeds on file |
| اللؤلؤة | 55,000 SAR1 deals | No residential sale deeds on file |
| النجيل | 20,000 SAR1 deals | No residential sale deeds on file |
| السميري حارة 02 شارع السويقة | No official rent figure | Price sample weight below 30: price not published7 price sample weight (count reliability not retained) |
| رضوي حارة 03 شارع الرحاب | No official rent figure | Price sample weight below 30: price not published6 price sample weight (count reliability not retained) |
| السميري حارة 08 شارع البيضاء | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| رضوي حارة 08 شارع تهامة | No official rent figure | Price sample weight below 30: price not published5 price sample weight (count reliability not retained) |
| رضوي حارة 01 شارع الساقية | No official rent figure | Price sample weight below 30: price not published4 price sample weight (count reliability not retained) |
| السميري حارة 07 شارع البقاع | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| العيون حارة 02 شارع الظهران | No official rent figure | Price sample weight below 30: price not published3 price sample weight (count reliability not retained) |
| الجابرية حارة 08 شارع القضيمة | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| النخيل حارة 06 شارع البرحي | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| رضوي حارة 01 شارع الريان | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| رضوي حارة 04 شارع السروات | No official rent figure | Price sample weight below 30: price not published2 price sample weight (count reliability not retained) |
| الجابرية حارة 05 شارع العالية | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الجابرية حاره 08 شارع مستورة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| السميري حارة 05 شارع الحسينية | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| السميري حاره 07 شارع النخلة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| السميري حاره 08 شارع الفرعة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| العيون حارة 02 شارع الدمام | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| العيون حارة 03 شارع القريات | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المشيريف | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| المشيريف حاره 01 شارع السهيل | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| النخيل حارة 06 شارع العنبرة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 02 شارع الشهداء | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 03 شارع الوادي | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 04 شارع الشفا | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 05 شارع الشعاب | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 05 شارع الواحة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 06 شارع الجزيرة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حارة 07 شارع الرحمة | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حاره 02 شارع الانصار | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| رضوي حاره 04 شارع الكوثر | No official rent figure | Price sample weight below 30: price not published1 price sample weight (count reliability not retained) |
| الجابرية حارة 04 شارع الجموم | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الجابرية حارة 04 شارع الكامل | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| السميري حارة 03 شارع السديرة | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| السميري حارة 06 شارع الحزام | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| العيون 5 | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| الفيصل حارة 01 شارع البتار | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| النخيل حارة 05 شارع الشلبي | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حارة 03 شارع رضوي | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حارة 05 شارع التل | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حارة 05 شارع الروابي | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حارة 07 شارع النور | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حارة 4 شارع السروات | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حاره 03 شارع بدر | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
| رضوي حاره 04 شارع الهدا | No official rent figure | Price sample weight below 30: price not published0 price sample weight (count reliability not retained) |
Districts with no official figures
Districts the district catalogue lists for which REGA published no rent in Q1 2026 and no recorded residential sale deeds carry the same name. They are listed by name only, with no figure.
- Al Rawdah
- Al Suwayq
- Al Shuruq
- Al Madinah District
- Downtown
- Yanbu Al Bahr
- Yanbu Industrial